ATP Mexico F3 - 2014 main and qualifying draw with head to head stats and predictions.
Mexico F3
Information
- Tournament:Mexico F3
- Start Date:05 May '14
- Prize Money:$15K
- Surfaces:
Hard
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
Mexico
Tournament Points
Past Champions
Kevin King
2024
Most Victories
Miguel Gallardo-Valles
1
Santiago Gonzalez
1
Marcelo Melo
1
Jamie Baker
1
Jimmy Wang
1
Mexico F3 Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
K. King 8 C. Diaz-Figueroa 7 K. King 8 | C. Diaz-Figueroa 7 | 6-1 6-2 | H2H 2-0 | |
Semifinals | ||||
C. Diaz-Figueroa 7 L. D. Martinez 2 C. Diaz-Figueroa 7 | L. D. Martinez 2 | 6-4 7-5 | H2H 5-2 | |
K. King 8 D. O'Brien K. King 8 | D. O'Brien | 6-3 6-2 | H2H 2-0 | |
Quarterfinals | ||||
D. O'Brien M. Estevez 6 D. O'Brien | M. Estevez 6 | 4-6 6-0 6-1 | H2H 2-0 | |
K. King 8 A. E. Mihdawy K. King 8 | A. E. Mihdawy | 6-2 3-0 ret. | H2H 3-0 | |
C. Diaz-Figueroa 7 N. Barrientos 4 C. Diaz-Figueroa 7 | N. Barrientos 4 | 6-3 6-7(4) 6-2 | H2H 3-3 | |
L. D. Martinez 2 E. Y. O. Rangel q L. D. Martinez 2 | E. Y. O. Rangel q | 6-2 6-4 | H2H 3-0 | |
Second round | ||||
M. Estevez 6 G. Escobar M. Estevez 6 | G. Escobar | 3-6 6-3 6-3 | H2H 1-0 | |
L. D. Martinez 2 M. Echazu L. D. Martinez 2 | M. Echazu | 6-2 6-4 | H2H 6-4 | |
A. E. Mihdawy F. D. Paula 3 A. E. Mihdawy | F. D. Paula 3 | 6-4 6-3 | H2H 1-0 | |
D. O'Brien N. Meister 1 D. O'Brien | N. Meister 1 | 6-4 ret. | H2H 1-0 | |
E. Y. O. Rangel q J. Bandres q E. Y. O. Rangel q | J. Bandres q | 4-6 6-4 6-4 | H2H 1-0 | |
K. King 8 P. Krainik K. King 8 | P. Krainik | 7-5 6-4 | H2H 1-0 | |
N. Barrientos 4 M. N. Martinez N. Barrientos 4 | M. N. Martinez | 6-4 6-4 | H2H 1-0 | |
C. Diaz-Figueroa 7 J. B. P. Herreros SE C. Diaz-Figueroa 7 | J. B. P. Herreros SE | 6-1 7-5 | H2H 5-0 | |
First round | ||||
M. Estevez 6 M. Gallardo-Valles M. Estevez 6 | M. Gallardo-Valles | 6-4 6-2 | H2H 2-1 | |
N. Meister 1 M. Reyes-Varela N. Meister 1 | M. Reyes-Varela | 6-2 6-3 | H2H 2-0 | |
G. Escobar B. Rodriguez WC G. Escobar | B. Rodriguez WC | 5-7 6-1 6-0 | H2H 1-0 | |
D. O'Brien M. Sanchez q D. O'Brien | M. Sanchez q | 6-3 7-5 | H2H 1-0 | |
P. Krainik C. Ramirez PR P. Krainik | C. Ramirez PR | 6-2 6-2 | H2H 2-1 | |
C. Diaz-Figueroa 7 T. Hochwalt C. Diaz-Figueroa 7 | T. Hochwalt | 3-6 6-4 6-3 | H2H 1-0 | |
E. Y. O. Rangel q I. Endara 5 E. Y. O. Rangel q | I. Endara 5 | 7-6(5) 6-7(3) 7-6(7) | H2H 1-0 | |
M. N. Martinez S. Zornosa q M. N. Martinez | S. Zornosa q | 4-6 6-1 6-3 | H2H 2-0 | |
J. B. P. Herreros SE T. Hank WC J. B. P. Herreros SE | T. Hank WC | 6-7(5) 6-3 7-6(6) | H2H 1-0 | |
A. E. Mihdawy H. H. Verdugo q A. E. Mihdawy | H. H. Verdugo q | 6-2 3-6 7-6(8) | H2H 2-0 | |
J. Bandres q F. Mantilla J. Bandres q | F. Mantilla | 2-6 7-6(4) 6-4 | H2H 1-0 | |
L. D. Martinez 2 M. R. Dominguez q L. D. Martinez 2 | M. R. Dominguez q | 6-2 6-3 | H2H 2-0 | |
K. King 8 C. R. Utermann WC K. King 8 | C. R. Utermann WC | 6-3 6-2 | H2H 1-0 | |
M. Echazu J. A. Rodriguez WC M. Echazu | J. A. Rodriguez WC | 6-7(4) 6-3 6-3 | H2H 2-0 | |
F. D. Paula 3 N. A. Reyes q F. D. Paula 3 | N. A. Reyes q | 6-3 6-4 | H2H 1-0 | |
N. Barrientos 4 D. Manlow q N. Barrientos 4 | D. Manlow q | 6-4 6-3 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
09:00
H2H 8-2
10:30
H2H 2-3
14:00
H2H 1-0
09:00
H2H 0-0
06:00
H2H 1-1
Tennis Events This Week
Shanghai Rolex Masters - Shanghai
China
Almaty Open - Almaty
Kazakhstan
BNP Paribas Nordic Open - Stockholm
Sweden
Cali Challenger
Colombia
Fairfield Challenger
United States
Hersonissos 5 Challenger
Greece
Jinan Challenger
China
Valencia Challenger
Spain
M15 Heraklion
Greece
M15 Monastir
Tunisia
M15 Pontevedra
Spain
M15 Sharm ElSheikh
Egypt
M25 Kigali
Rwanda
M25 Monastir
Tunisia
M25 Perth
Australia
M25 Santa Margherita di Pula
Italy